Philadelphia police impound auctions
Every upcoming Philadelphia impound, police and abandoned-vehicle auction we can find, with the vehicle list, VINs and how to buy — from Philadelphia Parking Authority (online auctions by American Auto Auction).
Online now on American Auto Auction (Aspite)
Each vehicle has its own timed auction; new ones are added every day. Bid on American Auto Auction (Aspite) →
| Vehicle | VIN | Condition | Bid | Ends | |
|---|---|---|---|---|---|
![]() | 2018 Volkswagen Tiguan | 3VV2B7AX8JM204892 | PPA Seized · All Over damage | — | 2026-10-13 13:00 UTC |
![]() | 2008 Nissan Altima | 1N4AL21E98N494672 | PPA Seized · All Over damage | — | 2026-10-13 13:01 UTC |
![]() | 2012 Honda Accord | 1HGCP2F39CA220694 | PPA Seized · All Over damage | — | 2026-10-13 13:02 UTC |
![]() | 2008 Nissan Altima | 1N4AL24E18C103781 | PPA LIVE STOP · All Over damage | — | 2026-10-13 13:03 UTC |
![]() | 2002 Ford Focus | 1FAHP38302W222798 | PPA Seized · All Over damage | — | 2026-10-13 13:04 UTC |
![]() | 2008 Hyundai Elantra | KMHDU46D98U434098 | PPA Seized · All Over damage | — | 2026-10-13 13:05 UTC |
![]() | 2011 BMW X5 | 5UXZV4C51BL416372 | PPA Seized · All Over damage | — | 2026-10-13 13:06 UTC |
![]() | 2009 Jaguar Xf | SAJWA05B39HR09240 | PPA Seized · All Over damage | — | 2026-10-13 13:07 UTC |
![]() | 2012 Ford Focus | 1FAHP3K25CL355379 | PPA Seized · All Over damage | — | 2026-10-13 13:08 UTC |
![]() | 2015 Cadillac Srx | 3GYFNBE32FS607264 | PPA Seized · All Over damage | — | 2026-10-13 13:09 UTC |
![]() | 2012 Hyundai Accent | KMHCT4AEXCU260548 | PPA Seized · All Over damage | — | 2026-10-13 13:10 UTC |
![]() | 1997 Ford Escort | 1FALP10P4VW256860 | PPA Seized · All Over damage | — | 2026-10-13 13:11 UTC |
![]() | 2011 Chevrolet Traverse | 1GNKRJED4BJ160788 | PPA Seized · All Over damage | — | 2026-10-13 13:12 UTC |
![]() | 2015 Chevrolet Malibu | 1G11C5SL7FF189194 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 13:13 UTC |
![]() | 2019 Ford Fusion | 3FA6P0HD2KR245694 | PPA LIVE STOP · All Over damage | — | 2026-10-13 13:14 UTC |
![]() | 2009 Acura Tl | 19UUA86219A025195 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 13:15 UTC |
![]() | 2001 Chevrolet Express | 1GBFG15R211177216 | PPA Seized · All Over damage | — | 2026-10-13 13:16 UTC |
![]() | 2016 Chevrolet Malibu | 1G1ZE5ST2GF258288 | PPA Seized · All Over damage | — | 2026-10-13 13:17 UTC |
![]() | 2013 Ford Taurus | 1FAHP2F88DG130845 | PPA Seized · All Over damage | — | 2026-10-13 13:18 UTC |
![]() | 2013 Chevrolet Malibu | 1G11B5SA9DU111722 | PPA Seized · All Over damage | — | 2026-10-13 13:19 UTC |
![]() | 2010 Nissan Altima | 1N4AL2AP2AN561832 | PPA Seized · All Over damage | — | 2026-10-13 13:20 UTC |
![]() | 2005 Cadillac Deville | 1G6KE54Y85U223929 | PPA Seized · All Over damage | — | 2026-10-13 13:21 UTC |
![]() | 2020 Mitsubishi Eclipse Cross | JA4AT3AA5LZ039763 | PPA Seized · All Over damage | — | 2026-10-13 13:22 UTC |
![]() | 2005 Honda Accord | 1HGCM56495A104014 | PPA Seized · All Over damage | — | 2026-10-13 13:25 UTC |
![]() | 2014 Buick Verano | 1G4PS5SK4E4185606 | PPA Seized · All Over damage | — | 2026-10-13 13:25 UTC |
![]() | 2010 Mercury Milan | 3MEHM0HA9AR626067 | PPA LIVE STOP · All Over damage | — | 2026-10-13 13:26 UTC |
![]() | 2012 Ford Fusion | 3FAHP0HA4CR387240 | SALVAGE CERTIFICATE · PPA LIVE STOP · All Over damage | — | 2026-10-13 13:27 UTC |
![]() | 2019 Nissan Versa | 3N1CN7AP1KL870657 | PPA LIVE STOP · All Over damage | — | 2026-10-13 13:28 UTC |
![]() | 2007 Toyota Camry | 4T1BE46K47U611089 | PPA Seized · All Over damage | — | 2026-10-13 13:29 UTC |
![]() | 1999 Chevrolet Tahoe | 1GNEK13R5XJ446298 | PPA Seized · All Over damage | — | 2026-10-13 13:30 UTC |
![]() | 2019 Nissan Sentra | 3N1AB7AP8KY229783 | PPA Seized · All Over damage | — | 2026-10-13 13:31 UTC |
![]() | 2007 Suzuki Gsx-R600 | JS1GN7DA172103335 | PPA LIVE STOP · All Over damage | — | 2026-10-13 13:32 UTC |
![]() | 2007 Chrysler 300c | 2C3KA63H07H698095 | PPA LIVE STOP · All Over damage | — | 2026-10-13 13:33 UTC |
![]() | 2005 Chevrolet Tahoe | 1GNEK13V35R100147 | PPA Seized · All Over damage | — | 2026-10-13 13:34 UTC |
![]() | 2005 Acura Mdx | 2HNYD18825H504599 | PPA Seized · All Over damage | — | 2026-10-13 13:35 UTC |
![]() | 2001 Dodge Ram Pickup | 3B7HF13Z51G751772 | PPA Seized · All Over damage | — | 2026-10-13 13:36 UTC |
![]() | 2016 Ford Explorer | 1FM5K7D88GGA38565 | PPA Seized · All Over damage | — | 2026-10-13 13:37 UTC |
![]() | 2013 Nissan Altima | 1N4AL3AP1DC292051 | PPA Seized · All Over damage | — | 2026-10-13 13:38 UTC |
![]() | 2011 Ford Ranger | 1FTKR1AD3BPA60693 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 13:39 UTC |
![]() | 2009 Ford F-150 | 1FTPW14V09FA92987 | PPA Seized · All Over damage | — | 2026-10-13 13:40 UTC |
![]() | 2008 Ford Escape | 1FMCU03Z98KA71317 | PPA Seized · All Over damage | — | 2026-10-13 13:41 UTC |
![]() | 2010 Nissan Rogue | JN8AS5MV9AW147535 | PPA Seized · All Over damage | — | 2026-10-13 13:42 UTC |
![]() | 2011 Toyota Corolla | 2T1BU4EE2BC719395 | PPA Seized · All Over damage | — | 2026-10-13 13:43 UTC |
![]() | 2004 Mazda Mazda3 | JM1BK123641214068 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 13:44 UTC |
![]() | 2015 Ford Econoline | 1FDWE3FS0FDA16492 | PPA Seized · All Over damage | — | 2026-10-13 13:45 UTC |
![]() | 2006 Ford E-450 Super Duty | 1FDXE45S66DA60962 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 13:46 UTC |
![]() | 2008 Ford Edge | 2FMDK36C28BA08752 | PPA Seized · All Over damage | — | 2026-10-13 13:47 UTC |
![]() | 2012 Other Hino 268 | 5PVNJ8JV2C4S53474 | PPA Seized · All Over damage | — | 2026-10-13 13:48 UTC |
![]() | 2007 Nissan Altima | 1N4AL21E67N447582 | PPA Seized · All Over damage | — | 2026-10-13 13:49 UTC |
![]() | 2014 Kia Optima | 5XXGM4A76EG273357 | PPA Seized · All Over damage | — | 2026-10-13 13:50 UTC |
![]() | 2004 Honda Civic | 2HGES16694H633262 | PPA Seized · All Over damage | — | 2026-10-13 13:51 UTC |
![]() | 2006 Volvo S60 | YV1RS592062505255 | PPA Seized · All Over damage | — | 2026-10-13 13:52 UTC |
![]() | 2007 Honda Civic | 1HGFA16517L071959 | PPA LIVE STOP · All Over damage | — | 2026-10-13 13:53 UTC |
![]() | 2007 Toyota Yaris | JTDJT923475103104 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 13:54 UTC |
![]() | 2005 Chevrolet Express | 1GCGG25VX51200220 | PPA Seized · All Over damage | — | 2026-10-13 13:55 UTC |
![]() | 2011 Honda Odyssey | 5FNRL5H9XBB048592 | PPA Seized · All Over damage | — | 2026-10-13 13:56 UTC |
![]() | 2007 Acura Mdx | 2HNYD28227H533833 | PPA Seized · All Over damage | — | 2026-10-13 13:57 UTC |
![]() | 2007 Buick Lacrosse | 2G4WC582471111472 | PPA Seized · All Over damage | — | 2026-10-13 13:58 UTC |
![]() | 2006 Scion Xb | JTLKT334564040516 | PPA Seized · All Over damage | — | 2026-10-13 13:59 UTC |
![]() | 1989 Chevrolet G20 | 1GBEG25K4K7115304 | PPA Seized · All Over damage | — | 2026-10-13 14:00 UTC |
![]() | 2012 Ford Escape | 1FMCU9D75CKC84016 | PPA Seized · All Over damage | — | 2026-10-13 14:01 UTC |
![]() | 2015 Dodge Grand Caravan | 2C4RDGCG3FR533181 | PPA Seized · All Over damage | — | 2026-10-13 14:02 UTC |
![]() | 2013 Ford Focus | 1FADP3K27DL317202 | PPA Seized · All Over damage | — | 2026-10-13 14:03 UTC |
![]() | 2008 GMC Sierra | 3GTEK13J28G285477 | PPA Seized · All Over damage | — | 2026-10-13 14:04 UTC |
![]() | 2011 Chevrolet Camaro | 2G1FC1ED6B9167239 | PPA LIVE STOP · All Over damage | — | 2026-10-13 14:05 UTC |
![]() | 2012 Ford Taurus | 1FAHP2EW0CG110250 | SALVAGE CERTIFICATE · PPA LIVE STOP · All Over damage | — | 2026-10-13 14:06 UTC |
![]() | 2000 Mercedes-Benz S-Class | WDBNG70J9YA045820 | PPA Seized · All Over damage | — | 2026-10-13 14:07 UTC |
![]() | 2013 Mercedes-Benz Glk-Class | WDCGG8JB8DG093558 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 14:08 UTC |
![]() | 2013 Chevrolet Malibu | 1G11G5SX2DF337210 | PPA Seized · All Over damage | — | 2026-10-13 14:09 UTC |
![]() | 2012 Kia Rio | KNADM4A39C6089152 | PPA Seized · All Over damage | — | 2026-10-13 14:10 UTC |
![]() | 2010 BMW 7 Series | WBAKA8C51ACY35887 | PPA Seized · All Over damage | — | 2026-10-13 14:11 UTC |
![]() | 2007 Chevrolet Impala | 2G1WC58R279204535 | PPA Seized · All Over damage | — | 2026-10-13 14:12 UTC |
![]() | 2009 Volvo Xc70 | YV4BZ982691056389 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 14:13 UTC |
![]() | 1998 Honda Cr-V | JHLRD1865WC062255 | PPA Seized · All Over damage | — | 2026-10-13 14:14 UTC |
![]() | 2017 Hyundai Elantra | 5NPD74LF5HH101330 | PPA Seized · All Over damage | — | 2026-10-13 14:15 UTC |
![]() | 2005 Honda Pilot | 5FNYF18525B064444 | PPA Seized · All Over damage | — | 2026-10-13 14:16 UTC |
![]() | 2009 Nissan Altima | 1N4AL21E59C147384 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 14:17 UTC |
![]() | 2011 Nissan Rogue | JN8AS5MV9BW256370 | PPA LIVE STOP · All Over damage | — | 2026-10-13 14:18 UTC |
![]() | 2015 Nissan Altima | 1N4AL3AP3FC465426 | PPA LIVE STOP · All Over damage | — | 2026-10-13 14:19 UTC |
![]() | 2006 Toyota Avalon | 4T1BK36B36U100992 | PPA LIVE STOP · All Over damage | — | 2026-10-13 14:20 UTC |
![]() | 2006 Volvo Xc90 | YV4CZ592061239875 | PPA LIVE STOP · All Over damage | — | 2026-10-13 14:21 UTC |
![]() | 2009 Nissan Altima | 1N4AL21E39N465931 | SALVAGE CERTIFICATE · PPA LIVE STOP · All Over damage | — | 2026-10-13 14:22 UTC |
![]() | 2003 Mitsubishi Eclipse | 4A3AE75H33E024617 | PPA Seized · All Over damage | — | 2026-10-13 14:23 UTC |
![]() | 2004 Toyota Corolla | 2T1BR38E94C222354 | PPA Seized · All Over damage | — | 2026-10-13 14:24 UTC |
![]() | 2016 Volkswagen Passat | 1VWBT7A32GC035078 | PPA Seized · All Over damage | — | 2026-10-13 14:25 UTC |
![]() | 2011 Buick Enclave | 5GAKVBED1BJ357378 | PPA Seized · All Over damage | — | 2026-10-13 14:26 UTC |
![]() | 2013 Nissan Altima | 1N4AL3AP6DN583858 | PPA LIVE STOP · All Over damage | — | 2026-10-13 14:27 UTC |
![]() | 2014 Dodge Dart | 1C3CDFBB2ED901801 | SALVAGE CERTIFICATE · PPA LIVE STOP · All Over damage | — | 2026-10-13 14:28 UTC |
![]() | 2000 Ford F-250 | 1FTNW21L0YEA33104 | PPA Seized · All Over damage | — | 2026-10-13 14:29 UTC |
![]() | 2007 Saturn Vue | 5GZCZ53457S842909 | PPA Seized · All Over damage | — | 2026-10-13 14:30 UTC |
![]() | 2007 Ford F-550 | 1FDAW56P77EA25751 | PPA Seized · All Over damage | — | 2026-10-13 14:31 UTC |
![]() | 2015 Ford Fusion | 3FA6P0H74FR287171 | PPA Seized · All Over damage | — | 2026-10-13 14:32 UTC |
![]() | 2006 Saturn Vue | 5GZCZ33D46S881140 | PPA Seized · All Over damage | — | 2026-10-13 14:33 UTC |
![]() | 2005 Ford F-150 | 1FTRX12W65FA81259 | PPA Seized · All Over damage | — | 2026-10-13 14:34 UTC |
![]() | 2014 Chevrolet Cruze | 1G1PC5SB6E7270682 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 14:35 UTC |
![]() | 2008 Honda Accord | 1HGCP36898A010086 | PPA Seized · All Over damage | — | 2026-10-13 14:36 UTC |
![]() | 2002 Mercury Sable | 1MEFM50U42A613362 | PPA Seized · All Over damage | — | 2026-10-13 14:37 UTC |
![]() | 2012 Mazda Mazda6 | 1YVHZ8BH1C5M28266 | PPA Seized · All Over damage | — | 2026-10-13 14:38 UTC |
![]() | 2011 Infiniti G37x | JN1CV6AR2BM355460 | PPA Seized · All Over damage | — | 2026-10-13 14:39 UTC |
![]() | 2015 Dodge Dart | 1C3CDFBB5FD351477 | PPA Seized · All Over damage | — | 2026-10-13 14:40 UTC |
![]() | 2018 Dodge Journey | 3C4PDCAB5JT498155 | PPA Seized · All Over damage | — | 2026-10-13 14:41 UTC |
![]() | 2013 GMC Terrain | 2GKALMEKXD6418788 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 14:42 UTC |
![]() | 2008 Nissan Altima | 1N4AL21EX8C254963 | PPA Seized · All Over damage | — | 2026-10-13 14:43 UTC |
![]() | 2011 Subaru Outback | 4S4BRBAC3B3316475 | PPA Seized · All Over damage | — | 2026-10-13 14:44 UTC |
![]() | 2016 Chevrolet Cruze | 1G1BE5SM3G7313285 | PPA Seized · All Over damage | — | 2026-10-13 14:45 UTC |
![]() | 2015 Toyota Rav4 | JTMBFREV9FJ043321 | PPA Seized · All Over damage | — | 2026-10-13 14:46 UTC |
![]() | 2011 Ford Taurus | 1FAHP2EW4BG154945 | PPA Seized · All Over damage | — | 2026-10-13 14:47 UTC |
![]() | 2012 Nissan Murano | JN8AZ1MW6CW201034 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 14:48 UTC |
![]() | 2011 Subaru Outback | 4S4BRBBC8B3369400 | PPA Seized · All Over damage | — | 2026-10-13 14:49 UTC |
![]() | 2005 Honda Odyssey | 5FNRL382X5B027026 | PPA Seized · All Over damage | — | 2026-10-13 14:50 UTC |
![]() | 2003 Honda Pilot | 2HKYF185X3H522018 | PPA Seized · All Over damage | — | 2026-10-13 14:51 UTC |
![]() | 2016 Chevrolet Equinox | 2GNALBEK7G1137606 | PPA Seized · All Over damage | — | 2026-10-13 14:52 UTC |
![]() | 2010 Nissan Altima | 1N4AL2AP2AC116650 | PPA Seized · All Over damage | — | 2026-10-13 14:53 UTC |
![]() | 2007 Hyundai Santa Fe | 5NMSH13E57H040079 | PPA LIVE STOP · All Over damage | — | 2026-10-13 14:54 UTC |
![]() | 1998 Chevrolet Camaro | 2G1FP22K5W2151125 | PPA Seized · All Over damage | — | 2026-10-13 14:55 UTC |
![]() | 2007 Lexus Es 350 | JTHBJ46G772019482 | PPA Seized · All Over damage | — | 2026-10-13 14:56 UTC |
![]() | 2015 Chevrolet Traverse | 1GNKVGKD8FJ103504 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 14:57 UTC |
![]() | 2014 Volkswagen Jetta | 3VWD17AJ2EM417586 | PPA Seized · All Over damage | — | 2026-10-13 14:58 UTC |
![]() | 2008 Honda Accord | 1HGCP26458A060989 | PPA Seized · All Over damage | — | 2026-10-13 14:59 UTC |
![]() | 2011 Cadillac Srx | 3GYFNGEY0BS646406 | PPA Seized · All Over damage | — | 2026-10-13 15:00 UTC |
![]() | 2002 Buick Lesabre | 1G4HR54K62U184563 | PPA Seized · All Over damage | — | 2026-10-13 15:00 UTC |
![]() | 2013 Ford Explorer | 1FM5K8D80DGC78727 | PPA Seized · All Over damage | — | 2026-10-13 15:01 UTC |
![]() | 1985 Mercedes-Benz 380 | WDBBA45C3FA030286 | PPA Seized · All Over damage | — | 2026-10-13 15:02 UTC |
![]() | 2013 Hyundai Sonata | 5NPEC4AC8DH605616 | PPA Seized · All Over damage | — | 2026-10-13 15:03 UTC |
![]() | 2004 Acura Mdx | 2HNYD18674H557358 | PPA Seized · All Over damage | — | 2026-10-13 15:04 UTC |
![]() | 1993 Toyota Corolla | JT2AE09W0P0019079 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 15:05 UTC |
![]() | 2015 Nissan Altima | 1N4AL3AP6FN887307 | PPA Seized · All Over damage | — | 2026-10-13 15:06 UTC |
![]() | 2015 Ford Fusion | 3FA6P0K98FR168341 | PPA Seized · All Over damage | — | 2026-10-13 15:07 UTC |
![]() | 2018 Ford Focus | 1FADP3H22JL219696 | PPA Seized · All Over damage | — | 2026-10-13 15:08 UTC |
![]() | 2007 Hyundai Elantra | KMHDU46D77U194032 | PPA Seized · All Over damage | — | 2026-10-13 15:09 UTC |
![]() | 2013 Chevrolet Cruze | 1G1PA5SGXD7287789 | PPA Seized · All Over damage | — | 2026-10-13 15:10 UTC |
![]() | 2003 Chevrolet Tahoe | 1GNEK13Z23J125510 | PPA Seized · All Over damage | — | 2026-10-13 15:11 UTC |
![]() | 2012 Subaru Impreza | JF1GPAH60CH226897 | PPA Seized · All Over damage | — | 2026-10-13 15:12 UTC |
![]() | 2002 Dodge Dakota | 1B7HG48N12S534122 | PPA Seized · All Over damage | — | 2026-10-13 15:13 UTC |
![]() | 2009 Ford Explorer Sport Trac | 1FMEU31E09UA18487 | PPA Seized · All Over damage | — | 2026-10-13 15:14 UTC |
![]() | 2016 Chevrolet Impala Limited | 2G1WC5E39G1175565 | PPA Seized · All Over damage | — | 2026-10-13 15:15 UTC |
![]() | 2017 Ford Focus | 1FADP3F25HL327663 | PPA LIVE STOP · All Over damage | — | 2026-10-13 15:16 UTC |
![]() | 2010 Mercedes-Benz Glk-Class | WDCGG8HB1AF336828 | PPA Seized · All Over damage | — | 2026-10-13 15:17 UTC |
![]() | 2003 Chrysler Town & Country | 2C4GP24R33R339019 | PPA LIVE STOP · All Over damage | — | 2026-10-13 15:18 UTC |
![]() | 2012 Honda Pilot | 5FNYF4H51CB041798 | SALVAGE CERTIFICATE · PPA LIVE STOP · All Over damage | — | 2026-10-13 15:19 UTC |
![]() | 2018 Hyundai Elantra | 5NPD84LFXJH333702 | PPA Seized · All Over damage | — | 2026-10-13 15:20 UTC |
![]() | 2013 Nissan Altima | 1N4AL3AP4DN573099 | PPA LIVE STOP · All Over damage | — | 2026-10-13 15:21 UTC |
![]() | 2014 Ford Fusion | 1FA6P0G75E5370269 | SALVAGE CERTIFICATE · PPA LIVE STOP · All Over damage | — | 2026-10-13 15:22 UTC |
![]() | 2015 Nissan Altima | 1N4AL3AP1FN302052 | SALVAGE CERTIFICATE · PPA Seized · All Over damage | — | 2026-10-13 15:23 UTC |
![]() | 2016 Nissan Maxima | 1N4AA6AP9GC901463 | PPA Seized · All Over damage | — | 2026-10-13 15:24 UTC |
![]() | 2006 Honda Pilot | 5FNYF18406B021147 | PPA Seized · All Over damage | — | 2026-10-13 15:25 UTC |
![]() | 2015 Chrysler 200 | 1C3CCCAB5FN650755 | PPA LIVE STOP · All Over damage | — | 2026-10-13 15:26 UTC |
![]() | 2007 Isuzu Npr-Hd | 4KLC4B1U67J805519 | PPA Seized · All Over damage | — | 2026-10-13 15:27 UTC |
![]() | 2012 Hyundai Sonata | 5NPEB4AC0CH385003 | PPA Seized · All Over damage | — | 2026-10-13 15:28 UTC |
![]() | 2000 Chevrolet Silverado | 2GCEK19T9Y1181165 | PPA Seized · All Over damage | — | 2026-10-13 15:29 UTC |
Get Philadelphia auction alerts
An email when new vehicles are posted in this city, plus a reminder the day before each sale. Free.
How to buy at a Philadelphia impound auction
- Pick vehicles from the list and check each VIN: title type, salvage or theft records and open recalls.
- Inspect in person when viewing is allowed — most impound vehicles can't be test-driven and may have no keys.
- Bring the accepted payment. Online auctions on aautoauction.com: register there to bid. Read the PPA online auction rules first; buyer fees apply, vehicles are sold as is and some carry salvage branding.
- Arrange towing — unregistered vehicles can't be driven off the lot.
- Title and registration — take the seller's paperwork to the Pennsylvania DMV.
Official source: Philadelphia Parking Authority (online auctions by American Auto Auction). Lists change and owners can redeem vehicles until the sale; always confirm with the seller.
Other cities
New York City · Houston · El Paso · Denver · San Francisco · Indianapolis · Anchorage · Nashville · San Antonio · Knoxville · Los Angeles · Raleigh · Lexington · Phoenix · Dallas-Fort Worth · Red Bluff · Garland · Port Lavaca · Decatur · Barstow · Royse City
Questions
When is the next Philadelphia police impound auction?
Philadelphia vehicles are sold in continuous online auctions; new vehicles are added daily.
Can anyone buy a car at a Philadelphia impound auction?
Yes — these are public sales. Bring ID and the accepted payment (often cash only), and be ready to tow the vehicle the same day. Online auctions on aautoauction.com: register there to bid. Read the PPA online auction rules first; buyer fees apply, vehicles are sold as is and some carry salvage branding.
How much do impound cars sell for in Philadelphia?
Most impound vehicles sell for a few hundred to a few thousand dollars, depending on age and condition. Check the title type and history before you bid.
Do impound auction cars come with a title?
Usually yes, but the type varies: a lien-sale or abandoned-vehicle title, sometimes salvage or junk-only. Check the listing and run a title history report on the VIN before you bid.





















































































































































